Postdocs Career Outcomes

Postdocs at UC Berkeley

Outcomes Data for Postdocs

The VSPA is pleased to provide outcomes data for the postdoc population at UC Berkeley. These data represent the cohort of postdocs that completed training in a specific calendar year, and include demographic information, data on the median time in postdoc training, and career outcomes. Currently, complete data is available for the 2017 cohort, which you will find below, and represents postdocs who completed their postdoc training at UC Berkeley in 2017. We have included partial data on the 2018, 2019, 2020, and 2021 cohorts, and hope to provide the full data shortly. We are currently working on 2022 data and will be publishing them soon.

Postdoc Demographics

YEARTOTAL # OF
POSTDOCS
CITIZENSHIPGENDERURG
  International USPR* Female Male Non-binary Underrepresented Groups**
2022 406 62% (251) 38% (155) 39% (160) 60% (245) <1% (1) TBD
2021 354 64% (225) 36% (129) 38% (133) 62% (221)   TBD
2020 307 68% (209) 32% (98) 30% (92) 70% (215)   TBD
2019 425 57% (243) 43% (182) 33% (142) 67% (283)   TBD
2018 398 59% (235) 41% (163) 34% (137) 66% (261)   TBD
2017 409 57% (233) 43% (176) 34% (140) 66% (269)   8.2% (31)

* United States Citizen or Permanent Resident
** Underrepresented groups are African American, Chicano/Latino, and Native American/Alaska Native. URG data for 2017 was available for 379 Postdocs. 

Time in Postdoc Training at UC Berkeley

Population <1 year 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years <6 years
2022  Postdoc Cohort 23.40% (95) 30.54% (124) 19.46% (79) 12.32% (50) 7.14% (29) 3.20% (13) 3.94% (16)
2021  Postdoc Cohort 14.97% (53) 36.16% (128) 25.14% (89) 11.86% (42) 7.06% (25) 4.52% (16) 0.28% (1)
2020 Postdoc Cohort 16.61% (51) 33.22% (102) 33.22% (102) 5.86% (18) 7.82% (24) 2.61% (8) 0.65% (2)
2019 Postdoc Cohort 7.53% (32) 27.29% (116) 23.53% (100) 23.76% (101) 9.88% (42) 5.41% (23) 2.59% (11)
2018 Postdoc Cohort 9.8% (39) 37.44% (149) 26.38% (105) 15.08% (60) 6.03% (24) 4.02% (16) 1.26% (5)
2017 Postdoc Cohort 9.29% (38) 47.68% (195) 22.00% (90) 10.76% (44) 7.09% (29) 2.69% (11) 0.49% (2)
               
GENDER              
2022 Cohort Female 11.08% (45) 13.55% (55) 7.39% (30) 3.20% (13) 2.22% (9) 0.99% (4) 0.99% (4)
2022 Cohort Male 12.07% (49) 17.00% (69) 12.07% (49) 9.11% (37) 4.93% (20) 2.22% (9) 2.96% (12)
2022 Cohort Non-binary 0.25% (1) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0)
2021 Cohort Female 7.63% (27) 11.86% (42) 8.47% (30) 4.80% (17) 2.82% (10) 1.98% (7) 0.00% (0)
2021 Cohort Male 7.34% (26) 24.29% (86) 16.67% (59) 7.06% (25) 4.24% (15) 2.54% (9) 0.28% (1)
2020 Cohort Female 4.89% (15) 12.70% (39) 7.17% (22) 0.98% (3) 2.93% (9) 0.98% (3) 0.33% (1)
2020 Cohort Male 11.73% (36) 20.52% (63) 29.06% (80) 4.89% (15) 4.89% (15) 1.63% (5) 0.33% (1)
2019 Cohort Female 3.53% (15) 9.41% (40) 5.41% (23) 7.76% (33) 3.76% (16) 2.35% (10) 1.18% (5)
2019 Cohort Male 4.0% (17) 17.88% (76) 18.12% (77) 16.0% (68) 6.12% (26) 3.06% (13) 1.41% (6)
2018 Cohort Female 2.51% (10) 13.82% (55) 9.30% (37) 5.28% (21) 1.51% (6) 1.51% (6) 0.50% (2)
2018 Cohort Male 7.29% (29) 23.62% (94) 17.09% (68) 9.80% (39) 4.52% (18) 2.51% (10) 0.75% (3)
2017 Cohort Female 3.91% (16) 15.65% (64) 8.31% (34) 3.18% (13) 2.20% (9) 1.00% (4) 0.00% (0)
2017 Cohort Male 5.38% (22) 32.03% (131) 13.69% (56) 7.58% (31) 4.89% (20) 1.71% (7) 0.49% (2)
               
CITIZENSHIP              
2022 International 14.78% (60) 18.47% (75) 10.84% (44) 9.11% (37) 5.42% (22) 0.99% (4)

2.22% (9)

2022 USPR 8.62% (35) 12.07% (49) 8.62% (35) 3.20% (13) 1.72% (7) 2.22% (9)

1.72% (7)

2021 International 7.91% (28) 23.45% (83) 18.36% (65) 7.63% (27) 4.24% (15) 1.98% (7)

0.00% (0)

2021 USPR 7.06% (25) 12.71% (45) 6.78% (24) 4.24% (15) 2.82% (10) 2.54% (9)

0.28% (1)

2020 International 11.07% (34) 23.78% (73) 23.45% (72) 4.23% (13) 4.56% (14) 0.98% (3)

0.00% (0)

2020 USPR 5.54% (17) 9.45% (29) 9.77% (30) 1.63% (5) 3.26% (10) 1.63% (5)

0.65% (2)

2019 International 4.47% (19) 15.29% (65) 15.53% (66) 12.47% (53) 5.88% (25) 2.82% (12)

0.94% (4)

2019 USPR 3.06% (13) 12.00% (51) 8.00% (34) 11.29% (48) 4.00% (17) 2.59% (11)

1.65% (7)

2018 International 5.28% (21) 22.36% (89) 15.08% (60) 9.30% (37) 3.02% (12) 1.76% (7)

1.01% (4)

2018 USPR 4.52% (18) 15.08% (60) 11.31% (45) 5.78% (23) 3.02% (12) 2.26% (9)

0.25% (1)

2017 International 4.65% (19) 30.81% (126) 11.49% (47) 4.89% (20) 3.67% (15) 0.98% (4)

0.49% (2)

2017 USPR 4.65% (19) 16.87% (69) 10.51% (43) 5.87% (24) 3.42% (14) 1.71% (7)

0.00% (0)

Career Outcomes (All departments)

  2017 2017
Sector One Year After UCB Postdoc Four Years After UCB Postdoc
Academia 54.28% (222) 50.86% (208)
For-profit 23.47% (96) 28.12% (115)
Non-profit 3.18% (13) 2.69% (11)
Government 7.33% (30) 5.62% (23)
Other 1.47% (6) 1.22% (5)
Unknown 10.27% (42) 11.49% (47)
Academia 2017 (222) 2017 (208)
Job Function within Academia One Year After UCB Postdoc Four Years After UCB Postdoc
Tenure Track Faculty 52.25% (116) 75.00% (156)
Non-Tenure Track Faculty 4.95% (11) 1.92% (4)
Postdoctoral Scholars 23.42% (52) 10.10% (21)
Research Staff 15.77% (35) 10.58% (22)
Administration 0.00% (0) .96% (2)
Other 3.60% (8) 1.44% (3)
For-profit 2017 (96) 2017 (115)
Job Function within For-profit One Year After UCB Postdoc Four Years After UCB Postdoc

Group Leader

0.00% (0) 0.00% (0)
Postdoctoral Scholar 4.17% (4) 0.00% (0)
Research Staff 44.79% (43) 40.87% (47)
All other science-related

42.71% (41)

50.43% (58)
Other 8.33% (8) 8.70% (10)
Non-profit 2017 (13) 2017 (11)
Job Function within Non-profit One Year After UCB Postdoc Four Years After UCB Postdoc
Group Leader 7.69% (1) 0.00% (0)
Tenure-Track Faculty 15.38% (2) 18.18% (2)
Postdoctoral Scholar 38.46% (5) 18.18% (2)
Research Staff 15.38% (2) 27.27% (3)
All other science-related 7.69% (1) 27.27% (3)
Other 15.38% (2) 9.09% (1)
Government 2017 (30)  2017 (23)
Job Function within Government One Year After UCB Postdoc Four Years After UCB Postdoc
Tenure-Track Faculty 0.00% (0) 4.35% (1)
Research Staff 43.33% (13) 65.22% (15)
All other science-related 6.67% (2) 4.35% (1)
Postdoctoral Scholar 50.00% (15) 21.74% (5)
Other 0.00% (0) 4.35% (1)